Description
COMPATIBLE CHART
BRAND | MODEL NUMBER |
NELLCOR | N-560, N-600, N-600x, N-65, N-85, NPB-195, NPB-40, PM10N, N-10, N-180, N-190, N-20, N-30, NPB-190, NPB-3910, NPB-3920, NPB-3930, NPB-3940, NPB-4000, NPB-75, NELLCOR OXIMAX |
CRITICARE | 506DN MODELS, 506LNV MODELS, 506NV MODELS |
GE HEALTHCARE | DASH MODELS, i/9500, PROCARE B40, SOLAR MODELS, TRAM 451, CARESCAPE B650, V100, DINAMAP MPS, E-NSAT, PRO MODELS 1000, 1000 V3, 200, 300, PROCARE 200, 400 |
MIDMARK | 9403, 9405, 9500HD |
MINDRAY | ACCTUORR PLUS, DPM5, DPM6, DPM7, DUO, PASSPORT MODELS, SPECTRUM, BENEVIEW T1 |
PHILIPS | HEARTSTREAM XL, INTELLIVUE MODELS, M1020B, M2601A, M3000A, M3001A, M3002A, M3500B, M4735A, M8102A, M8105A MP5, M8105AS, SureSigns VS2 & VS3 |
SMITH BCI | 3100, 3180, 3300, , 3302, 3303, 3401, 6100, 9100 |
WELCH ALLYN | 1500, 42NT0-E1 LXi, ATLAS 6200 , ENCORE 202EL, PROPAQ MODELS, VITAL SIGNS 42NTB-E1, 53NTP |
OEM REFERENCE
OEM REFERENCE
BRAND | MODEL NUMBER |
NELLCOR | DS-100A |
GE MARQUETTE | 407705-006; 2023211-001; 70124021 |
MINDRAY | 9000-10-05161; 7000-10-24520; 0060-00-0051 |
PHILIPS | M4789A |
WELCH ALLYN | 900-0021-00 |
SPECIFICATIONS
SPECIFICATIONS
CERTIFIED | FDA,CE,SFDA,ISO |
LATEX FREE | YES |
LENGHT | 3 FT |
CABLE MATERIAL | TPU |
COLOR | LIGHT GRAY |
WEIGHT | 0.1 LB |
WARRANTY | 365 DAYS |