Description
COMPATIBLE CHART
BRAND | MODEL NUMBER |
AAMI | ALL MODELS NUMBERS |
ATL | 800, APOGEE, ATL ULTRASOUND, CX200, CX400, HDI MODELS, XL, MARK IV, MARK Vii, ULTRAMARK |
AMERICAN OPTICAL | 26125, 33167, 5260, PULSAR |
CAREWELL | CPM 8000 |
CONTEC | CMS MODELS |
COVIDIEN NELLCOR | N-1000, N-200, N-250, NPB-3900, NPB-4000 |
CRITICARE | 1100, 2200, 504US, 506, 507, 507ELC2, 508, 602-4B, 602-4USP, 8100, POET 2, SCHOLAR, NCOMPASS |
DIN | ALL MODELS NUMBERS |
DRE | ASM, TRAX, VIDA, EZ MAX |
DATEX OHMEDA | AESTIVA 5, E-PRESTN, CM5 |
DRAEGER | HRRM-71-1, HRRM-71-2, II, III, PORTA-FIB MODELS |
EDAN | M50, M8, M80, M9 |
GE HEALTHCARE | 8100T, 8700, 9700, CARESCAPE MODELS, MPS SELECT, PRO 1000, B40, LOGIG 5, LOGIG 7, Vivid Models ; DASH 1000, DASH 2500, DASH 5000, DASH PRO MODELS, EAGLE, MAC-LAB, SOLAR 3000 8000 9500, TRAM 200, 300, 400, 451, Tram 500, 600, 800, UNITY |
MINDRAY | MEC 1000 1200 200 2000, PM MODELS |
NIHON KOHDEN | BSM MODELS, LIFE SCOPE 12, 6, 7, 8, 9, MU-831RA, OEC-6102A ,OEC-6105A , OEC-7102A, OEC-8108A, TEC MODELS |
PHILIPS | M3921A, M3923A, M3925A, M3927A, M3929A, ULTRASOUND CX50 |
SPACELABS | 400, 500, 600, 900, 90300, 90303, 90308, 90341, 90400, 90408, 90425, 90431, 90432, 90470, 90600, 90700, 90701, 90721, 90724, MEDIC MODELS, PC BEDSIDE, PCMS, 500, 600, 900, TEK MODELS |
WELCH ALLYN | 1500, ATLAS, 6200 , PIC 30, PIC 40, PIC 50, PROPAG 100, PROPAG 200, PROPAG 206, PROPAG MODELS |
OEM REFERENCE
OEM REFERENCE
BRAND | MODEL NUMBER |
MINDRAY DATASCOPE | 0012-00-0622-01 |
PHILIPS | M3915A |
RPI | LKM005 |
SPACELABS | 012-0295-00 ; 012-0283-00; 012-0283-01 |
WELCH ALLYN | 008-0323-00 ; 6200-05 |
SPECIFICATIONS
SPECIFICATIONS
CERTIFIED | FDA, CE, SFDA, ISO, RoHS COMPLIANT |
LATEX FREE | YES |
LENGHT | 3 FT |
CABLE MATERIAL | TPU |
COLOR | LIGHT GRAY |
WEIGHT | 0.3 LB |
WARRANTY | 365 DAYS |