Description
COMPATIBLE CHART
BRAND | MODEL NUMBER |
GE HEALTHCARE | PROCARE 400, PRO 1000, PRO 300V2, PROCARE 300, PROSERIES V2, CARESCAPE (MASIMO TECH), DINAMAP PROCARE (MASIMO TECH), DASH 2000, DASH 2500, DASH 3000, DASH 4000, DASH 5000,, EAGLE MODELS, SOLAR MODELS, TRAM, OTHER MODELS |
MASIMO | ALL MODELS |
MEDTRONIC | LIFEPAK MODELS |
MINDRAY | ACCUTORR PLUS, ACCUTORR V, DPM MODELS, PM MODELS, PASSPORT 2, 2LT, SPECTRUM, V12, V21, VS 800, Accutor V, EPM4, DUO, XG, PASSPORT V, ALL PASSPORT MODELS, BENEVIEW MODELS, |
WELCH ALLYN | 45NE0-E1 LX, PROPAQ CS & LT, VITAL SIGNS lXi ,VITAL SIGNS 42MTB-E1, VITAL SIGNS 42MOB, 1500 |
ZOLL | ALL MODELS |
OEM REFERENCE
OEM REFERENCE
BRAND | MODEL NUMBER |
GE | 2027256-001 |
MASIMO | 1862, LNCS Neonate, 1863 LNCS (Adult Reusable) |
MEDTRONIC | 11171-000017 (Reusable) |
MINDRAY | 0600-00-0157, 0600-00-0125, 520N-30-64401 |
PHILIPS | 989803148271 |
WELCH ALLYN | 008-0960-00 |
ZOLL | 8000-0323 |
SPECIFICATIONS
SPECIFICATIONS
CERTIFIED | FDA, CE, ISO, RoHS COMPLIANT |
LATEX FREE | YES |
LENGHT | 3 FT |
CABLE MATERIAL | TPU |
COLOR | LIGHT GRAY |
WEIGHT | 0.1 LB |
WARRANTY | 365 DAYS |