Description
COMPATIBLE CHART
BRAND | MODEL NUMBER |
BIONET | CARDIOTOUCH |
ESAOTE | 50, BIOSOUND 30 CD, 30 CV, 30 VET, P80 |
SCHILLER | PLUS MODELS, AT1, AT2, AT4, AT10, AT101, AT102, AT104, AT110, AT5, AT6, AT60, C6, CS6, MS2010, MS2015 |
BTL | BTL-08 |
MORTARA | ELI MODELS ;150, 210, 230, 250, 350 |
WELCH ALLYN | CP MODELS ; 10, 150, 20, 250, 50 |
OEM REFERENCE
OEM REFERENCE
BRAND | MODEL NUMBER |
MORTARA | ELI MODELS ;1 50, 210, 230, 250, 350 |
RPI | KKB007 |
SCHILLER | 2.400095; 2.400071E; 2.400071S; 2.400116S |
WELCH ALLYN | CP MODELS ; 10, 150, 20, 250, 50 |
SPECIFICATIONS
SPECIFICATIONS
CERTIFIED | FDA, CE, ISO, RoHS COMPLIANT |
LATEX FREE | YES |
LENGHT | 11 FT |
CABLE MATERIAL | TPU |
COLOR | LIGHT GRAY |
WEIGHT | 0.9 LB |
WARRANTY | 365 DAYS |